Subscription rates
Full membership
Size | Band code | Annual income | Standard rate | Regional discount rate (outside London) |
Small | S1 | Under £50,000 | Free | – |
(8 bands) | S2 | £50k – £74,999 | Free | – |
S3 | £75k – £99,999 | Free | – | |
S4 | £100k – £149k | £125.77 | SR4 £115.84 | |
S5 | £150k-£249k | £188.67 | SR5 £172.11 | |
S6 | £250k – £499k | £250.44 | SR6 £228.38 | |
S7 | £500k – £749k | £313.33 | SR7 £287.96 | |
S8 | £750k – £999k | £376.22 | SR8 £344.22 | |
Medium | M1 | £1m – £1.9m | £501.99 | MR1 £456.75 |
(9 bands) | M2 | £2m – £2.9m | £721.54 | MR2 £658.65 |
M3 | £3m – £3.9m | £1,000.67 | MR3 £914.61 | |
M4 | £4m – £4.9m | £1,376.86 | ||
M5 | £5m – £5.9m | £1,751.98 | ||
M6 | £6m – £6.9m | £2,129.29 | ||
M7 | £7m – £7.9m | £2,504.39 | ||
M8 | £8m – £8.9m | £2,879.51 | ||
M9 | £9m – £9.9m | £3,318.60 | ||
Large | L1 | £10m – £14.9m | £3,874.64 | |
(6 bands) | L2 | £15m – £30m | £4,173.63 | |
L3 | £30m – £50m | £4,769.39 | ||
L4 | £50m – £100m | £5,963.12 | ||
L5 | £100m – £200m | £8,347.25 | ||
L6 | Over £200m | Negotiable |
Subscription rates apply as of April 2024 renewals.